IFHE 2024 > 15 – 17 October 2024 > Cape Town Convention Centre – South Africa
A variety of sponsorship options are available to enhance your brand exposure to the influential healthcare experts from around the world.
SPONSORSHIP BENEFITS | GOLD R175 000 ex VAT | SILVER R125 000 ex VAT | BRONZE R75 000 ex VAT |
Sponsor profile on the conference website, including: · Company Logo · 200-word company bio · Links to company website and social media platforms Additional links to company or product brochures | ✓ | ✓ | ✓ |
Company logo to appear on the inside front cover / first page of the conference programme | ✓ | ✓ | ✓ |
Colour advertisement in the conference booklet | Double page | Full page | Full page |
Company logo to appear on venue signage | ✓ | ✓ | ✓ |
Company banner may be displayed outside a conference venue | ✓ | ✓ | ✓ |
Run a promotional video during the conference breaks | 3 minutes | 2 minutes | 1 minute |
Company brochure may be included in the delegate conference bag | ✓ | ✓ | ✓ |
Free tickets to the conference, welcome reception, and gala dinner | 6 Valued at R89 970 incl VAT | 4 Valued at R59 980 incl VAT | 2 Valued at R29 990 incl VAT |
Free exhibition space (per square meters) | Up to 18m² Valued at R85 000 | Up to 12m² Valued at R57 000 | Up to 9m² Valued at R42 750 |
2. Name Branding of functions (ex VAT)
Welcome Reception – R120 000
Gala Dinner – R200 000
The gala dinner is a highly anticipated, exclusive event where attendees come together to experience an evening of culinary delights.
Lunches per day – R50 000
Refreshments per day – R50 000
3. Sponsorship of Specific Items (ex VAT)
EVENT | FEE (exclusive of VAT) |
Conference bags (est. R120 each) | R48 000 |
Pens (est. R25 each) | R10 000 |
Notepads (est. R30 each) | R12 000 |
Name badges & lanyards (est. R50 each) – Sponsored by WSP | R20 000 |
Wines for Welcome Reception (30 cases) | R45 000 |
Wines for Gala Dinner (30 cases) | R45 000 |
Branded cool water stations – per station (6 stations available) | R5 000 |
4. Student Sponsorship (ex VAT)
Contributions towards students cost of attending R10 000 per student.
We are happy to discuss the above options or any other ideas you may have in terms of how your company’s participation can add value to the delegates in return for brand exposure to your company.
© 2024 SBS Conferences & Exhibitions. All rights reserved | Terms & Conditions