SAIWW2024 > 8 – 10 October 2024 > Cape Town Convention Centre – South Africa
A variety of sponsorship options are available to enhance your brand exposure to the influential healthcare experts from around the world.
SPONSORSHIP LEVEL | HOST PARTNER | DIAMOND | PLATINUM | GOLD | SILVER |
Quantity | Exclusive | Exclusive | Two | Unlimited | Unlimited |
Fees (ex VAT) | R3,000,000 | R2,000,000 | R1,300,000 | R700,000 | R400,000 |
Pre Event | |||||
Logo on event website linked to your company website | ✓ | ✓ | ✓ | ✓ | ✓ |
Text linked to your logo on event website | 300 words | 200 words | 100 words | 50 words | 30 words |
Online Banner on Sponsors Portal | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on general promo mailshots | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on emails to delegates | ✓ | ✓ | ✓ | ||
Pre event editorial on Joburg Post | ✓ | ✓ | ✓ | ||
Banners for social media campaigns | ✓ | ✓ | ✓ | ✓ | ✓ |
Customised event mailshot sent to your audience | ✓ | ✓ | ✓ | ✓ | ✓ |
Recorded Interview on social media and event website | ✓ | ✓ | |||
Advert on Joburg Post Website | ✓ | ✓ | ✓ | ||
Editorial Announcement on Joburg Post | ✓ | ✓ | ✓ | ||
On-Site | |||||
Prerecorded promotional video to be played during the breaks | 3 minutes | 2 minutes | 1 minute | ||
Plenary Keynote address | ✓ | ||||
Logo on Large Wall Banner at Registration | ✓ | ✓ | ✓ | ✓ | ✓ |
Provide speaker/session chair/panelist | 3 | 2 | 1 | ||
Welcome Letter on Event Booklet | ✓ | ||||
Advert in the Event Booklet | Double page | Double page | Double page | 1 page | 1 page |
Promotional Inserts on delegate Bags | 10 pages | 6 pages | 4 pages | 2 pages | 1 page |
Additional | |||||
Guest Pass for customers/prospects | 15 | 10 | 6 | 3 | 2 |
Staff Pass | 15 | 10 | 6 | 3 | 2 |
Delegate List (Names/Organisations) | ✓ | ✓ | ✓ | ✓ | ✓ |
Display Space in Square Meters | 36 | 24 | 18 | 12 | 9 |
2. Name Branding of functions (ex VAT)
Welcome Reception – R500,000
Gala Dinner – R1,500,000
The gala dinner is a highly anticipated, exclusive event where attendees come together to experience an evening of culinary delights.
Lunches per day – R100,000
Refreshments per day – R100,000
3. Sponsorship of Specific Items (ex VAT)
The following items or any other appropriately useful items may be provided or sponsored (Estimated requirement 500)
EVENT | FEE (exclusive of VAT) |
Conference bags (est. R150 each) | R75,000 |
Folders/Pads/Pens (est. R125 each) | R62,500 |
Name badges & lanyards (est. R50 each) | R25,000 |
Wines for Welcome Reception (30 cases) | R75,000 |
Wines for Gala Dinner (30 cases) | R75,000 |
Branded cool water stations – per station (12 stations available) | R25,000 |
4. Student Sponsorship (ex VAT)
Contributions towards students cost of attending R10,000 per student.
We are happy to discuss the above options or any other ideas you may have in terms of how your company’s participation can add value to the delegates in return for brand exposure to your company.
© 2024 SBS Conferences & Exhibitions. All rights reserved | Terms & Conditions